Competitive Rates for Smarter Financial Choices
A Credit Union is not a labor union
Its basic objectives are to teach and encourage thrift among members and, through their combined savings, extend to members low cost credit for any worthwhile purpose.
A Credit Union is not a loan company nor a finance house
A Credit Union is a group of people who have joined forces to manage their own money
A Credit Union is not a credit bureau
Financial Services
SHARE RATES
| PRODUCT | MINIMUM BALANCE TO EARN DIVIDENDS | RATE | APY - ANNUAL PERCENTAGE YIELD |
|---|---|---|---|
| Regular Share (Savings) | $500 | 0.15% | 0.15% |
| Share Draft (Checking) | $1000 | 0.05% | 0.05% |
| 6 Month CD | $1000 | 0.50% | 0.50% |
| 12 Month CD | $1000 | 1.25% | 1.26% |
| NEW SPECIAL 13 Month CD | $1000 | 2.50% | 2.53% |
A Credit Union is not a labor union
Its basic objectives are to teach and encourage thrift among members and, through their combined savings, extend to members low cost credit for any worthwhile purpose.
A Credit Union is not a loan company nor a finance house
A Credit Union is a group of people who have joined forces to manage their own money
A Credit Union is not a credit bureau
Financial Services
LOAN RATES
| Type of Loan | Details | Rate |
|---|---|---|
| Auto/Motorcycle | 2022 or newer | as low as 3.79% APR* |
| Auto/Motorcycle | 2021 or older | as low as 5.49% APR* |
| Personal/Signature | as low as 8.45% APR* | |
| Credit Builder | as low as 8.45% APR* | |
| Home Improvement | as low as 7.50% APR* | |
| Recreational Vehicle | i.e., ATV, UTV, 4-wheeler, dirt bike, boat, campers | as low as 6.95% APR* |
| Chattels | i.e., Farm Equipment, trailer, lawn tractors, skid steers, bobcats | as low as 6.95% APR* |
| Share Secured Loans | 2% above current Share Rates | |
| Home Equity Line of Credit (HELOC) | 0.25% above prime (variable rate) | |
| Mortgage | CALL FOR DETAILS |
Loan Rates are effective as of July 17, 2025
Share Rates are effective as of March 1, 2024.

